AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202602 will be lost/reset.
# Last config file used to build this data file was /home/clanrqdw/tmp/awstats/ssl/awstats.clanhomes.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2085                
POS_TIME 2779                
POS_VISITOR 53288               
POS_DAY 4941694             
POS_DOMAIN 4003                
POS_LOGIN 7170                
POS_ROBOT 7325                
POS_WORMS 8866                
POS_EMAILSENDER 8997                
POS_EMAILRECEIVER 9140                
POS_SESSION 4942690             
POS_FILESIZE 8995142             
POS_REQUESTTIME 8995297             
POS_SIDER 4942909             
POS_FILETYPES 9275                
POS_DOWNLOADS 9973                
POS_OS 29052               
POS_BROWSER 30062               
POS_SCREENSIZE 48857               
POS_UNKNOWNREFERER 48931               
POS_UNKNOWNREFERERBROWSER 50525               
POS_ORIGIN 51148               
POS_SEREFERRALS 51304               
POS_PAGEREFS 51526               
POS_SEARCHWORDS 51900               
POS_KEYWORDS 52052               
POS_MISC 2443                
POS_ERRORS 52111               
POS_CLUSTER 7026                
POS_SIDER_404 52276               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260301000005 124143 29328102 10589195470511
FirstTime 20260201002319
LastTime 20260228235228
LastUpdate 20260301074700 124143 1 124141 0 0
TotalVisits 159876              
TotalUnique 126851              
MonthHostsKnown 0                   
MonthHostsUnknown 126877              
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 6795 7376 48558781 55249 55482 800290157
1 6872 7549 50505478 43921 44081 751850246
2 6831 7202 44372628 38936 39075 724377522
3 8133 8933 60825352 37986 38240 712497711
4 7357 8053 51111726 34325 34511 636913082
5 6935 7643 52865739 50076 50224 808499256
6 6982 7585 53456849 172413 172777 1370235480
7 6710 7208 47835555 223310 224007 1510108748
8 7345 7580 47763760 222045 222246 1447469768
9 7429 8099 56648384 215450 215685 1418778367
10 7320 7914 52563646 224456 224703 1550638936
11 6881 7220 51168518 221173 221551 1469316693
12 7222 7716 54586672 213543 216571 1449148636
13 6953 7437 50035971 213859 214219 1446523234
14 6899 7556 50803323 217698 217880 1512703685
15 7023 7449 48048665 219209 219517 1550752519
16 7568 8220 55941332 215785 216227 1393795438
17 7003 7597 67607361 217713 217884 1391565946
18 7013 7284 44341181 203323 203467 1327991041
19 7441 7716 47227308 209776 209948 1394551036
20 6740 7091 43097087 202365 203323 1355209494
21 7391 7797 47594485 196516 196847 1313282301
22 6865 7296 48577793 142682 143120 1140353022
23 6866 7067 47818582 82433 82640 875307946
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 173
vn 44430 44430 230731059
us 30354 39025 404992820
au 22032 22032 116009532
in 9085 9173 56411331
ma 4857 4873 34300584
ar 3706 3706 19496408
br 3297 3297 17143345
id 3272 3564 22417650
tr 3231 3231 17021334
fr 2715 2744 14486464
ru 2632 2996 27198914
mx 2593 2593 13601987
za 2449 2451 19042074
sa 1839 1839 9676807
ph 1669 1669 8863661
iq 1641 1641 8635659
jp 1445 1476 8422296
pk 1398 3250 28841647
my 1313 1313 6918290
gb 1255 1256 6671833
bd 1206 1206 6347622
dz 1164 1164 6068681
ca 1030 1038 6856079
es 985 985 5182459
co 935 935 4882127
cg 32 32 167391
pa 272 272 1423567
mu 24 24 126341
gw 3 3 15798
kg 100 100 525331
fi 10 11 156006
tw 319 319 1678495
gd 1 1 5266
gh 33 33 191583
hr 28 28 145300
et 4 4 21035
ga 59 59 309419
uz 173 173 903319
lk 29 29 152653
st 1 1 5266
cy 10 10 52617
ml 23 23 120946
ly 85 85 447064
ps 169 169 888578
mn 24 24 126312
bb 5 5 26258
th 419 419 2204152
bt 4 4 21064
pe 92 92 477228
eg 550 550 2922091
ae 281 281 1499231
cm 10 10 52588
na 11 11 57926
bg 129 129 672545
tj 31 31 163145
de 626 626 3582489
sg 120 120 649632
vu 8 8 41999
qa 74 74 385698
il 391 429 2783832
by 61 61 318436
sy 216 216 1131892
lb 232 232 1218964
ge 64 64 333803
lt 21 21 110557
sk 40 40 206493
zz 30 30 156918
dj 1 1 5266
vc 1 1 5266
ke 417 417 2193635
gt 77 77 404196
mz 40 40 210410
tt 28 28 140141
jm 138 138 743268
bh 63 63 331557
ba 66 66 342043
ng 100 100 525342
am 72 72 377946
at 116 116 607428
pt 550 550 2894624
ir 582 582 3056871
bs 1 1 5266
gm 16 16 84170
bw 39 39 205202
ch 84 84 457900
pg 1 1 5266
ee 10 10 50623
kh 67 67 348533
la 14 14 73638
ro 576 576 3024748
se 175 178 1100153
gy 48 48 252553
hu 386 386 2015476
be 106 108 701549
dk 133 133 751031
hn 53 53 276997
kw 54 54 281081
cw 66 66 345305
bj 18 18 94788
mr 20 20 105277
cd 24 24 126384
mv 1 1 5266
tg 3 3 15755
ls 20 20 105191
py 93 93 489464
sn 253 253 1330587
vg 6 6 31596
sl 22 22 115766
ua 832 832 4333906
mt 34 185 5083093
bn 3 3 14785
tz 55 55 288461
ni 117 117 615802
sc 104 249 1015319
eu 45 45 215305
az 298 298 1563177
do 92 92 479265
fj 33 33 173720
ao 846 893 5421523
mm 2 2 10532
ec 458 458 2372222
jo 660 660 3489089
it 716 716 3767920
cl 808 808 4225778
bf 17 17 89479
pr 61 61 315888
mk 34 34 176404
cn 592 832 9392366
no 349 349 1857815
zw 14 14 73638
lu 1 1 5266
cu 18 18 94673
ye 14 14 73724
mg 15 15 78990
gr 263 264 1389698
np 162 162 851980
nz 177 177 925509
om 283 283 1488081
mw 11 11 57883
ci 25 25 131542
hk 138 138 747570
ve 578 578 3034697
lv 38 38 196932
lr 35 35 184209
cr 299 299 1563705
pl 264 264 1389090
al 119 119 682660
md 168 168 877205
cv 6 6 31510
kr 185 217 1946215
so 18 18 94716
tn 178 178 932869
bo 165 165 862271
ie 122 122 643443
bz 10 10 51599
sz 4 4 21064
re 2 2 10532
gn 6 6 31553
nl 255 255 1409686
af 1 1 5223
ug 19 19 100011
rs 65 65 355017
sv 52 52 266646
sr 87 87 475884
bi 1 1 5266
ht 6 6 31553
rw 15 15 78943
si 6 6 29557
zm 9 9 47394
cz 183 183 956215
me 23 23 121031
kz 173 173 907457
uy 318 318 1673593
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
